What a UK size 12 measures at 27 retailers
A UK women's size 12 is a bust of 92 to 97 cm, a waist of 74 to 80 cm and hips of 99 to 108 cm, depending on where you shop. We read the size charts that 27 UK fashion retailers publish and set them side by side. The middle values are 94 cm bust, 76 cm waist and 102 cm hips.
By Sienna Stones · Published 12 November 2026 · Size charts read 12 November 2026
Key findings
The hips differ most. The lowest size 12 hip figure was 99 cm (Bonmarché and Kaleidoscope) and the highest was 108 cm (Rixo), a difference of 9 cm. Most retailers step up by about 5 cm from one size to the next, so that is close to two sizes.
The waist differs by 6 cm. The lowest size 12 waist was 74 cm (Monsoon) and the highest 80 cm (Oliver Bonas).
One retailer's 10 is another's 12. Oliver Bonas publishes 92, 75, 100 cm (bust, waist, hips) for a size 10. Marks & Spencer publishes the same three figures for a size 12.
Some charts are identical. Boohoo, Dorothy Perkins and Warehouse publish the same figures for every size we compared, so the 26 retailers do not mean 26 different charts.
These are the body measurements each retailer says a size is designed to fit, not the measurements of the clothes. None of this says one chart is right and another wrong. It shows that the number on the label only has a meaning next to that retailer's own chart.
Size 12 at each retailer
Each dot is one retailer's published body measurement for a UK women's size 12, in centimetres, ordered by bust. Dashed line: the middle value of the 26 charts. Boden publishes a range for each size and is in the table but not the chart. Source: retailers' size guides, read 12 November 2026, compiled by Rendered Fits.
All size 12 figures
| Retailer | Bust (cm) | Waist (cm) | Hips (cm) | In inches (bust / waist / hips) | Source and notes |
|---|---|---|---|---|---|
| Albaray | 93 | 75 | 100 | 36.6 / 29.5 / 39.4 | Size guide |
| AllSaints | 94.5 | 76.5 | 103 | 37.2 / 30.1 / 40.6 | Size guide. Hip column is labelled "Full hip". |
| Boden | 90 to 94 | 72 to 76 | 95 to 99 | 35.4 to 37 / 28.3 to 29.9 / 37.4 to 39 | Size guide. Published as a range. |
| Bonmarché | 92 | 76 | 99 | 36.2 / 29.9 / 39 | Size guide |
| Boohoo | 95 | 77 | 103 | 37.4 / 30.3 / 40.6 | Size guide |
| Dorothy Perkins | 95 | 77 | 103 | 37.4 / 30.3 / 40.6 | Size guide |
| FatFace | 94 | 76 | 102 | 37 / 29.9 / 40.2 | Size guide |
| Hobbs | 95 | 77 | 102 | 37.4 / 30.3 / 40.2 | Size guide. Hip column is labelled "Full hip". |
| Jigsaw | 94 | 74.9 | 101.6 | 37 / 29.5 / 40 | Size guide. Published in inches; converted at 2.54 cm. Hip column is labelled "Hip (at fullest)". |
| Kaleidoscope | 94 | 79 | 99 | 37 / 31.1 / 39 | Size guide |
| Marks & Spencer | 92 | 75 | 100 | 36.2 / 29.5 / 39.4 | Size guide |
| ME+EM | 93 | 75 | 101 | 36.6 / 29.5 / 39.8 | Size guide. Hip column is labelled "Hip at widest". |
| Monsoon | 92 | 74 | 100 | 36.2 / 29.1 / 39.4 | Size guide |
| New Look | 94 | 75 | 100 | 37 / 29.5 / 39.4 | Size guide. Hip column is labelled "Lower hip". |
| Nobody's Child | 95 | 78 | 102 | 37.4 / 30.7 / 40.2 | Size guide |
| Oliver Bonas | 97 | 80 | 105 | 38.2 / 31.5 / 41.3 | Size guide |
| Omnes | 94 | 76 | 103 | 37 / 29.9 / 40.6 | Size guide |
| Phase Eight | 93 | 76 | 103 | 36.6 / 29.9 / 40.6 | Size guide |
| PrettyLittleThing | 95.3 | 77.5 | 102.9 | 37.5 / 30.5 / 40.5 | Size guide. Published in inches; converted at 2.54 cm. Hip column is labelled "Low hip". |
| Reiss | 94 | 75 | 101 | 37 / 29.5 / 39.8 | Size guide |
| Rixo | 95 | 78 | 108 | 37.4 / 30.7 / 42.5 | Size guide |
| Seasalt Cornwall | 93 | 76 | 103 | 36.6 / 29.9 / 40.6 | Size guide |
| Sosandar | 94 | 79 | 103 | 37 / 31.1 / 40.6 | Size guide. Hip column is labelled "Full hips". |
| Sugarhill Brighton | 94 | 75 | 100 | 37 / 29.5 / 39.4 | Size guide |
| Thought | 93 | 75 | 102 | 36.6 / 29.5 / 40.2 | Size guide |
| Warehouse | 95 | 77 | 103 | 37.4 / 30.3 / 40.6 | Size guide |
| White Stuff | 93 | 75 | 101 | 36.6 / 29.5 / 39.8 | Size guide |
The same comparison for sizes 8 to 18
| Size | Charts | Bust | Waist | Hips |
|---|---|---|---|---|
| UK 8 | 26 | 82 to 87 (5 cm apart, middle 84) | 64 to 71 (7 cm apart, middle 66) | 89 to 98 (9 cm apart, middle 92) |
| UK 10 | 26 | 87 to 92 (5 cm apart, middle 89) | 69 to 75 (6 cm apart, middle 71) | 94 to 103 (9 cm apart, middle 97) |
| UK 12 | 26 | 92 to 97 (5 cm apart, middle 94) | 74 to 80 (6 cm apart, middle 76) | 99 to 108 (9 cm apart, middle 102) |
| UK 14 | 26 | 97 to 102 (5 cm apart, middle 99) | 78.7 to 85 (6.3 cm apart, middle 81) | 104 to 113 (9 cm apart, middle 107) |
| UK 16 | 26 | 102 to 108 (6 cm apart, middle 104.3) | 83.8 to 90 (6.2 cm apart, middle 87) | 109 to 118 (9 cm apart, middle 113) |
| UK 18 | 25 | 108 to 115 (7 cm apart, middle 110) | 88.9 to 97 (8.1 cm apart, middle 93) | 115 to 123 (8 cm apart, middle 118.1) |
Every retailer, sizes 6 to 22 (bust / waist / hips in cm)
| Retailer | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 |
|---|---|---|---|---|---|---|---|---|---|
| Albaray | 83 / 65 / 90 | 88 / 70 / 95 | 93 / 75 / 100 | 98 / 80 / 105 | 104 / 86 / 111 | 110 / 92 / 117 | |||
| AllSaints | 82 / 64 / 90.5 | 84.5 / 66.5 / 93 | 89.5 / 71.5 / 98 | 94.5 / 76.5 / 103 | 99.5 / 81.5 / 108 | 104.5 / 86.5 / 113 | |||
| Boden | 82 to 84 / 64 to 66 / 87 to 89 | 84 to 86.5 / 66 to 68.5 / 89 to 91.5 | 87 to 89 / 69 to 71 / 92 to 94 | 90 to 94 / 72 to 76 / 95 to 99 | 95 to 99 / 77 to 81 / 100 to 104 | 100 to 104 / 82 to 86 / 105 to 109 | 105 to 109 / 87 to 91 / 110 to 114 | 110 to 115 / 92 to 97 / 115 to 120 | 116 to 121 / 98 to 103 / 121 to 126 |
| Bonmarché | 82 / 66 / 89 | 87 / 71 / 94 | 92 / 76 / 99 | 97 / 81 / 104 | 102 / 86 / 109 | 108.5 / 92.5 / 115.5 | 115 / 99 / 122 | 121.5 / 105.5 / 128.5 | |
| Boohoo | 82.5 / 64.5 / 90.5 | 85 / 67 / 93 | 90 / 72 / 98 | 95 / 77 / 103 | 100 / 82 / 108 | 105 / 87 / 113 | 111 / 93 / 119 | 117 / 99 / 125 | 123 / 105 / 131 |
| Dorothy Perkins | 82.5 / 64.5 / 90.5 | 85 / 67 / 93 | 90 / 72 / 98 | 95 / 77 / 103 | 100 / 82 / 108 | 105 / 87 / 113 | 111 / 93 / 119 | 117 / 99 / 125 | 123 / 105 / 131 |
| FatFace | 79 / 61 / 87 | 84 / 66 / 92 | 89 / 71 / 97 | 94 / 76 / 102 | 99 / 81 / 107 | 105 / 87 / 113 | 111 / 93 / 119 | 118 / 100 / 126 | 125 / 107 / 133 |
| Hobbs | 81.5 / 63.5 / 88.5 | 84 / 66 / 91 | 89 / 71 / 96 | 95 / 77 / 102 | 101 / 83 / 108.5 | 107 / 89 / 114 | 113 / 95 / 120 | 119 / 101 / 126 | 125 / 107 / 132 |
| Jigsaw | 81.3 / 62.2 / 88.9 | 83.8 / 64.8 / 91.4 | 88.9 / 69.9 / 96.5 | 94 / 74.9 / 101.6 | 99.1 / 78.7 / 106.7 | 104.1 / 83.8 / 111.8 | 109.2 / 88.9 / 116.8 | ||
| Kaleidoscope | 86 / 71 / 92 | 90 / 75 / 94 | 94 / 79 / 99 | 99 / 84 / 104 | 104 / 89 / 109 | 110 / 96 / 115 | 116 / 102 / 122 | 122 / 107 / 127 | |
| Marks & Spencer | 78 / 61 / 86 | 82 / 65 / 90 | 87 / 70 / 95 | 92 / 75 / 100 | 97 / 80.5 / 105 | 102.5 / 86 / 110 | 108 / 92 / 115 | 114 / 98 / 121 | 120 / 104 / 127 |
| ME+EM | 80 / 62 / 88 | 84 / 66 / 92 | 88 / 70 / 96 | 93 / 75 / 101 | 98 / 80 / 106 | 104 / 86 / 112 | 110 / 92 / 118 | ||
| Monsoon | 78 / 60 / 86 | 82 / 64 / 90 | 87 / 69 / 95 | 92 / 74 / 100 | 98 / 80 / 106 | 104 / 86 / 112 | 110 / 92 / 118 | 116 / 100 / 126 | 122 / 108 / 134 |
| New Look | 81 / 62 / 87 | 85 / 66 / 91 | 89 / 70 / 95 | 94 / 75 / 100 | 99 / 80 / 105 | 105 / 86 / 111 | 111 / 92 / 117 | 116 / 102 / 124 | 121 / 107 / 129 |
| Nobody's Child | 82 / 64 / 89 | 86 / 68 / 93 | 90 / 72 / 97 | 95 / 78 / 102 | 100 / 83 / 107 | 107 / 90 / 114 | 114 / 97 / 121 | 119 / 102 / 126 | 124 / 107 / 131 |
| Oliver Bonas | 82 / 65 / 90 | 87 / 70 / 95 | 92 / 75 / 100 | 97 / 80 / 105 | 102 / 85 / 110 | 107 / 90 / 115 | 112 / 95 / 120 | 117 / 100 / 125 | |
| Omnes | 81.5 / 63.5 / 90.5 | 84 / 66 / 93 | 89 / 71 / 98 | 94 / 76 / 103 | 99 / 81 / 108 | 105 / 87 / 114 | 112 / 94 / 121 | 119 / 101 / 128 | 126 / 108 / 135 |
| Phase Eight | 78 / 61 / 88 | 83 / 66 / 93 | 88 / 71 / 98 | 93 / 76 / 103 | 98 / 81 / 108 | 103 / 86 / 113 | 108 / 91 / 118 | 113 / 96 / 123 | |
| PrettyLittleThing | 82.6 / 64.8 / 90.2 | 85.1 / 67.3 / 92.7 | 90.2 / 72.4 / 97.8 | 95.3 / 77.5 / 102.9 | 100.3 / 82.6 / 108 | 105.4 / 87.6 / 113 | 110.5 / 92.7 / 118.1 | ||
| Reiss | 81.5 / 62.5 / 88.5 | 84 / 65 / 91 | 89 / 70 / 96 | 94 / 75 / 101 | 99 / 80 / 106 | 104 / 85 / 111 | 110 / 91 / 118 | ||
| Rixo | 82.5 / 65.5 / 95.5 | 85 / 68 / 98 | 90 / 73 / 103 | 95 / 78 / 108 | 100 / 83 / 113 | 105 / 88 / 118 | 110 / 93 / 123 | 117 / 100 / 130 | 124 / 107 / 137 |
| Seasalt Cornwall | 83 / 66 / 93 | 88 / 71 / 98 | 93 / 76 / 103 | 98 / 81 / 108 | 104 / 87 / 114 | 110 / 93 / 120 | 116 / 99 / 126 | 122 / 105 / 132 | |
| Sosandar | 81 / 66.5 / 90.5 | 84 / 69 / 93 | 89 / 74 / 98 | 94 / 79 / 103 | 99 / 84 / 108 | 104 / 89 / 113 | 109.6 / 94.6 / 118.6 | 115.2 / 100.2 / 124.2 | 121.2 / 106.2 / 130.2 |
| Sugarhill Brighton | 84 / 65 / 90 | 89 / 70 / 95 | 94 / 75 / 100 | 101 / 82 / 107 | 108 / 89 / 114 | 115 / 96 / 121 | 122 / 103 / 128 | 129 / 110 / 135 | |
| Thought | 78 / 60 / 87 | 83 / 65 / 92 | 88 / 70 / 97 | 93 / 75 / 102 | 98 / 80 / 107 | 103 / 85 / 112 | 108 / 90 / 117 | 114 / 96 / 123 | |
| Warehouse | 82.5 / 64.5 / 90.5 | 85 / 67 / 93 | 90 / 72 / 98 | 95 / 77 / 103 | 100 / 82 / 108 | 105 / 87 / 113 | 111 / 93 / 119 | 117 / 99 / 125 | 123 / 105 / 131 |
| White Stuff | 78 / 58 / 86 | 83 / 65 / 91 | 88 / 70 / 96 | 93 / 75 / 101 | 98 / 80 / 106 | 103 / 85 / 111 | 108 / 90 / 116 | 114 / 96 / 122 | 120 / 102 / 128 |
Why sizes differ
No law fixes what a size 12 is. The British and European standard for size labelling, BS EN 13402, describes how to label clothes by body measurement, but using it is voluntary and it does not define the UK numbered sizes. Each retailer decides who its customer is and grades its sizes around that person.
For shoppers this means the chart matters more than the label: measure yourself once and compare with the retailer's own figures. Our clothing size converter covers UK, US and EU labels, and what "true to size" means explains fit notes.
For retailers it is a reason to publish the chart as text that people and machines can read. In our Shopify Size Chart Report 2026, 31.6% of 829 fashion stores had a size chart readable as text. A shopper who cannot find the chart falls back on the label, and the label means different things in different shops. You can check your own store with the free size chart audit.
Method and limits
What we read. On 12 November 2026 we opened the public women's size guide of each retailer and copied the body measurements for bust, waist and hips for each UK size. Every row links to the page we read. We did not estimate, average or fill in any figure.
Which retailers. 27 UK fashion retailers and brands whose size guide gave body measurements as text for numbered UK sizes. This is not a random sample and not a market-share ranking. Several large retailers are missing because their size guide did not load for an automated reader or gave no body measurements; we did not work around any site's access controls. No Rendered Fits customer is included.
Units. Figures are in centimetres as published. Where a retailer published inches only, we multiplied by 2.54 and say so in the row. Inch figures in the table are converted from centimetres and rounded to one decimal place.
Ranges. Boden publishes a range for each size. Its figures are shown in the tables but left out of the lowest, highest and middle values, which use the 26 retailers that publish one figure per size.
Limits. Retailers measure the hip at slightly different points and label it "hip", "full hip" or "low hip"; the row notes give the label where it differs. A body measurement is not a garment measurement. Charts change, some retailers use different charts for petite, tall or curve ranges, and brands sold on a retailer's site may use their own. Treat this as a dated snapshot of each retailer's main women's chart.
Updates. When we read the charts again we will publish the new figures with a new date and keep these.
Cite this page: Rendered Fits (2026). What a UK size 12 measures at 27 retailers. https://www.renderedfits.com/uk-size-12-measurements/ doi:10.5281/zenodo.24165875. Size charts read 12 November 2026.
Our calculations (the ranges and middle values) are free to reuse with credit and a link under CC BY 4.0, and are also in summary.json and summary.md, with a BibTeX entry in citation.bib. The same calculations are on Zenodo, Hugging Face and Kaggle. Each retailer's figures belong to that retailer and are not offered under a Creative Commons licence. More data: open data.
Questions
What are the measurements of a UK size 12?
There is no single answer. Across 26 UK retailers' own size charts read on 12 November 2026, a women's size 12 was a bust of 92 to 97 cm (36.2 to 38.2 in), a waist of 74 to 80 cm (29.1 to 31.5 in) and hips of 99 to 108 cm (39 to 42.5 in). The middle values were 94, 76 and 102 cm.
Is a size 12 the same in every shop?
No. UK dress sizes are not set by law or by a compulsory standard, so each retailer writes its own chart. In this comparison the size 12 bust differed by 5 cm, the waist by 6 cm and the hips by 9 cm between the lowest and highest chart.
What is a UK size 12 waist in inches?
Between 29.1 and 31.5 inches (74 to 80 cm) on the 26 charts we compared, with a middle value of 29.9 inches (76 cm).
Are these the measurements of the clothes?
No. Retailers publish body measurements: the body each size is designed to fit. The garment itself is cut larger or smaller depending on the style and fabric, so two size 12 dresses from the same retailer can still measure differently.
Can I quote these figures?
Yes. Please credit "Rendered Fits" and link to this page. The ranges and middle values are our own calculations and are free to reuse under CC BY 4.0. Each retailer's figures belong to that retailer and are linked to its size guide; check the guide before quoting a single retailer, because charts change.
About Rendered Fits. Rendered Fits is a Shopify app for fashion brands that recommends a size for supported products from the brand's own size chart, and can show shoppers an optional AI try-on preview. There is a Free plan (one product, 5 try-ons a month, with a PREVIEW watermark). Complete is $349 a month plus any applicable taxes, with a 14-day trial of 50 try-ons in total, then 1,000 try-ons per paid cycle. Extra try-ons cost $0.50 each, but only if you turn them on and set a spending cap. Enterprise is $999 a month plus any applicable taxes, with 5,000 try-ons per paid cycle, then $0.35 each extra on the same terms, and no trial.
See also: open data · clothing size statistics · size chart report · size converter · how to make a size chart · glossary